Östtimor
| ||||
| National motto: "Honra, Pátria e Povo" (Portuguese: Honour, Country and People) | ||||
| Official languages | Tetum and Portuguese | |||
| Capital | Dili | |||
| President | Xanana Gusmão | |||
| Prime Minister | Mari Alkatiri | |||
| Area - Total - % water | Ranked 154th 15,007 km² Negligible | |||
| Population
- Total (2002) - Density | Ranked 153rd
952,618 53,79/km² | |||
| Independence
- Declared - Recognised | From Portugal
November 28, 1975 May 20, 2002 | |||
| Currency | US dollar | |||
| Time zone | UTC +9 | |||
| National anthem | Pátria,Pátria | |||
| Internet TLD | .TP | |||
| Calling Code | 670 | |||
Östtimor, stat sydöstra Asien.








