U.S. presidential election, 1936
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Franklin D. Roosevelt (W) | 523 | 27,751,597 | 60.8% | Democratic | John N. Garner (523) |
| Alfred M. Landon | 8 | 16,679,583 | 36.6% | Republican | Frank Knox (8) |
| William Lemke | 0 | 892,267 | 2.0% | Union Party | |
| Norman Thomas | 0 | 187,833 | 0.4% | Socialist Party | |
| Earl Browder | 0 | 80,171 | 0.2% | Communist Party | |
| D. Leigh Colvin | 0 | 37,677 | 0.1% | Prohibition Party | |
| Other | 0 | 3,034 | 0.0% | ||
| Total | 531 | 45,632,162 | 100.0% | ||
| Other elections: 1924, 1928, 1932, 1936, 1940, 1944, 1948 | |||||
| Source: U.S. Office of the Federal Register | |||||

(Larger version)
The Democratic Party Convention was held in Philadelphia, Pennsylvania and overwhelmingly nominated incumbant President F.D. Roosevelt.
The Republican Party Convention in Cleveland, Ohio nominated Alf Landon from Kansas.
The election was held on November 3, 1936.
Roosevelt won reelection by a wide margin; while the country was still suffering from the Great Depression, most voters thought Roosevelt's active programs were more likely to improve the situation than a return to a Republican administration.
See also: President of the United States, U.S. presidential election, 1936






