U.S. presidential election, 1904
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Theodore Roosevelt (W) | 336 | 7,623,486 | 56.4 | Republican | Charles W. Fairbanks (336) |
| Alton B. Parker | 140 | 5,077,911 | 37.6 | Democrat | Henry G. Davis (140) |
| Other | |||||
| Total | 100.0% | ||||
| Other elections: 1892, 1896, 1900, 1904, 1908, 1912, 1916 | |||||
| Source: U.S. Office of the Federal Register | |||||

(Larger version)
Other candidates gathering notable popular votes
See also: President of the United States, U.S. presidential election, 1904






