U.S. presidential election, 1864
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Abraham Lincoln (W) | 212 | 2,213,665 | Republican | Andrew Johnson (212) | |
| George McClellan | 21 | 1,805,237 | Democrat | George H. Pendleton (21) | |
| Other | |||||
| Total | 100.0% | ||||
| Other elections: 1852, 1856, 1860, 1864, 1868, 1872, 1876 | |||||
| Source: U.S. Office of the Federal Register | |||||

(Larger version)
The election was held on November 8, 1864.
Abraham Lincoln was shot the night of April 14, 1865 and died the next morning. He was succeeded by Andrew Johnson.
See also: President of the United States, U.S. presidential election, 1864






