U.S. presidential election, 1856
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| James Buchanan (W) | 174 | 1,838,169 | 45% | Democrat | John C. Breckinridge (174) |
| John C. Fremont | 114 | 1,341,264 | 33% | Republican | William L. Dayton (114) |
| Millard Fillmore | 8 | 874,534 | 22% | American Party ("Know-Nothings") | Andrew Donelson (8) |
| Other | |||||
| Total | 100.0% | ||||
| Other elections: 1844, 1848, 1852, 1856, 1860, 1864, 1868 | |||||
| Source: U.S. Office of the Federal Register | |||||

(Larger version)
See also: President of the United States, U.S. presidential election, 1856






