U.S. presidential election, 1816
| President: | James Monroe (Democratic-Republican) | ||
|---|---|---|---|
| Main Opponent: | Rufus King (Federalist) | ||
| Electoral Vote: | Winner: 183 | Main Opponent: 34 | Total/Majority: 217/109 |
| Popular Vote: | no record | ||
| Vice President: | Daniel D. Tompkins (183) | ||
| V.P. Opponents: | John E. Howard (22), James Ross (5), John Marshall (4), Robert G. Harper (3) | ||
| Other elections | 1804, 1808, 1812, 1816, 1820, 1824, 1828 | ||
| Source: U.S. Office of the Federal Register | |||
See also: President of the United States, U.S. presidential election, 1816







