U.S. presidential election, 1796
| President: | John Adams, (Federalist) | Vice President | Thomas Jefferson |
|---|---|---|---|
| Main Opponent: | Thomas Jefferson (Democratic-Republican) | ||
| Electoral Vote: | Winner: 71 | Main Opponent: 68 | Total/Majority: 138/69 |
| Popular Vote: | no record | ||
| Votes for Others: | Thomas Pinckney (59), Aaron Burr (30), Samuel Adams (15), Oliver Ellsworth (11), George Clinton (7), John Jay (5), James Iredell (3), Samuel Johnston (2), George Washington (2), John Henry (2), Charles C. Pinckney (1) | ||
| Federalists: | John Adams, Thomas Pinckney | ||
| Republicans: | Thomas Jefferson, Aaron Burr | ||
| Other elections | 1789, 1792, 1796, 1800, 1804, 1808, 1812 | ||
| Source: U.S. Office of the Federal Register | |||
See also: President of the United States, U.S. presidential election, 1796







