Saaremaa

Saaremaa (in Swedish and German: Ösel) is an island in the Baltic Sea. It belongs to the west Estonian archipelago, and is the largest island of Estonia, lying south of the Hiiumaa island. The capital of Saaremaa is Kuressaare.
| Land area: | 2,922 km2 (6,5% of Estonia) | ||||||||||||||||||
| Arable land: | 570 km2 | ||||||||||||||||||
| Major islands: |
| ||||||||||||||||||
| Capital: | Kuressaare (16 107 citizens) | ||||||||||||||||||
| Administrative division: | 16 parishes, 1 town | ||||||||||||||||||
| Population: | 40,312 (2,6% of Estonian population) | ||||||||||||||||||
| Population density: | 13,8 persons/km2 | ||||||||||||||||||
| Ethnic composition: | 98,3% Estonians, 0,8% Russians | ||||||||||||||||||
| Main religions: | Lutheran, Orthodox, Baptist | ||||||||||||||||||
| Climate: | mild maritime | ||||||||||||||||||
| Mean annual air temperature: | 6.0° C | ||||||||||||||||||
| Mean annual precipitation: | 509 mm |






