Prunoideae
| Prunoideae | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific classification | ||||||||||||
| ||||||||||||
| Genera | ||||||||||||
|
Prunus prune, plum, greengage, cherry, apricot, almond, peach Prinsepia Exochorda (Exochora?) sometimes placed in Spiraeoideae | ||||||||||||
| References | ||||||||||||
| U. of Illinois 2002-05-29 |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
|
|||||||||
| Prunoideae | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific classification | ||||||||||||
| ||||||||||||
| Genera | ||||||||||||
|
Prunus prune, plum, greengage, cherry, apricot, almond, peach Prinsepia Exochorda (Exochora?) sometimes placed in Spiraeoideae | ||||||||||||
| References | ||||||||||||
| U. of Illinois 2002-05-29 |
|
|
|
|
![]() |
|
|
|
|
All
trademarks & brands are the property of their respective owners.
|
|
Legal
Notice 2000-2008 TeachersParadise.com, Inc. All Rights Reserved
|