Political divisions of the Republic of China
The Republic of China currently administers two historical provinces of China (one completely and one for a small part) and centrally administers two municipalities:
- Taiwan Province; consists of the Taiwanese main island, except the two municipalities, plus Penghu county (Pescadores Islands)
- Sixteen counties and
- Five provincially administrated cities.
- Fujian Province; consists of several islands offshore of the Chinese mainland:
- Kaohsiung
- Taipei
| Table of contents |
|
2 Romanized names 3 Municipalities 4 Counties 5 Provincially Administrated Cities 6 External Link |
Structural hierarchy
Compare to Political divisions of China#LevelRomanized names
The romanization used for ROC placenames is Wade-Giles, except "Keelung" and "Quemoy", which are the more popular versions of romanization. "Chiayi" is a slightly modified form of the Wade-Giles version, "Chia-i". After Tongyong Pinyin was adopted by the current administration in 2002, most municipalities, provinces, and county-level entities retained Wade-Giles, with the aforementioned exceptions. In addition, "Yilan" is written in place of "Ilan".
| Romanization | Chinese | Wade-Giles | Pinyin | Pinyin with tones |
|---|---|---|---|---|
| Kaohsiung City | 高雄市 | Kao-hsiung | Gaoxiong | gao1 xiong2 |
| Taipei City | 台北市 | Tai-pei | Taibei | tai2 bei3 |
| Romanization | Chinese | Wade-Giles | Pinyin | Pinyin with toness |
|---|---|---|---|---|
| Chiayi County | 嘉義縣 | Chia-i | Jiayi | jia1 yi4 |
| Changhua County | 彰化縣 | Chang-hua | Zhanghua | zhang1 hua4 |
| Hsinchu County | 新竹縣 | Hsin-chu | Xinzhu | xin1 zhu2 |
| Hualien County | 花蓮縣 | Hua-lien | Hualian | hua1 lian2 |
| Ilan County | 宜蘭縣 | I-lan | Yilan | yi2 lan2 |
| Kaohsiung County | 高雄縣 | Kao-hsiung | Gaoxiong | gao1 xiong2 |
| Miaoli County | 苗栗縣 | Miao-li | Miaoli | miao2 li4 |
| Nantou County | 南投縣 | Nan-tou | Nantou | nan2 tou2 |
| Penghu County (Pescadores) | 澎湖縣 | Peng-hu | Penghu | peng2 hu2 |
| Pingtung County | 屏東縣 | Ping-tung | Pingdong | ping2 dong1 |
| Taichung County | 台中縣 | Tai-chung | Taizhong | tai2 zhong1 |
| Tainan County | 台南縣 | Tai-nan | Tainan | tai2 nan2 |
| Taipei County | 台北縣 | Tai-pei | Taibei | tai2 bei3 |
| Taitung County | 台東縣 | Tai-tung | Taidong | tai2 dong1 |
| Taoyuan County | 桃園縣 | Tao-yuan | Taoyuan | tao2 yuan2 |
| Yunlin County | 雲林縣 | Yun-lin | Yunlin | yun2 lin2 |
In Fujian Province (Wade-Giles: Fuchien):
| Romanization | Chinese | Wade-Giles | Pinyin | Pinyin with tones |
|---|---|---|---|---|
| Lienchiang County (Matsu) | 連江縣 | Lien-chiang | Lianjiang | lian2 jiang1 |
| Kinmen County (Quemoy) | 金門縣 | Kin-men | Jinmen | jin1 men2 |
Provincially Administrated Cities
In Taiwan Province:
| Romanization | Chinese | Wade-Giles | Pinyin | Pinyin with tones |
|---|---|---|---|---|
| Chiayi City | 嘉義市 | Chia-i | Jiayi | jia1 yi4 |
| Hsinchu City | 新竹市 | Hsin-chu | Xinzhu | xin1 zhu2 |
| Keelung City | 基隆市 | Chi-lung | Jilong | ji1 long2 |
| Taichung City | 台中市 | Tai-chung | Taizhong | tai2 zhong1 |
| Tainan City | 台南市 | Tai-nan | Tainan | tai2 nan2 |
External Link






