Her Majesty's official opposition (Canada)
Her Majesty's official opposition in Canada is the largest political party or coalition which is not a member of the government.Below is a list of leaders of Her Majesty's official opposition in Canada.
| 1. | George Brown | Liberal | 1867-1872 |
| 2. | Alexander Mackenzie | Liberal | 1873-1874, 1878-1880 |
| 3. | Sir John A. Macdonald | Conservative | 1874-1878 |
| 4. | Edward Blake | Liberal | 1880-1887 |
| 5. | Sir Wilfrid Laurier | Liberal | 1887-1896, 1911-1919 |
| 6. | Sir Charles Tupper | Conervative | 1896-1901 |
| 7. | Sir Robert Borden | Conservative | 1901-1911 |
| 8. | Daniel D. McKenzie | Liberal | 1919 |
| 9. | W. L. Mackenzie King | Liberal | 1919-1921, 1930-1935 |
| 10. | Arthur Meighen | Conservative | 1921-1926, 1941-1942 |
| 11. | Hugh Guthrie | Conservative | 1926-1927 |
| 12. | R. B. Bennett | Conservative | 1927-1930, 1935-1938 |
| 13. | R. J. Manion | Conservative | 1938-1940 |
| 14. | R. B. Hanson | Conservative | 1940-1941 |
| 15. | John Bracken | [[Progressive Conservative Party of Canada|Progressive Conservative]] | 1942-1948 |
| 16. | George A. Drew | Progressive Conservative | 1948-1956 |
| 17. | John G. Diefenbaker | Progressive Conservative | 1956-1957, 1962-1967 |
| 18. | Louis St. Laurent | Liberal | 1957-1958 |
| 19. | Lester B. Pearson | Liberal | 1958-1962 |
| 20. | Robert L. Stanfield | Progressive Conservative | 1967-1976 |
| 21. | Joe Clark | Progressive Conservative | 1976-1979, 1980-1983 |
| 22. | Pierre E. Trudeau | Liberal | 1979-1980 |
| 23. | Erik Nielsen | Progressive Conservative | 1983 |
| 24. | Brian Mulroney | Progressive Conservative | 1983-1984 |
| 25. | John N. Turner | Liberal | 1984-1990 |
| 26. | Jean Chrétien | Liberal | 1990-1993 |
| 27. | Lucien Bouchard | Bloc Québécois | 1993-1996 |
| 28. | Michel Gauthier | Bloc Québécois | 1996-1997 |
| 29. | Gilles Duceppe | Bloc Québécois | 1997 |
| 30. | E. Preston Manning | Reform /Canadian Alliance | 1997-2000 |
| 31. | Stockwell Day | Canadian Alliance | 2000-2002 |
| 32. | Stephen Harper | Canadian Alliance | 2002- |






