Boroughs of Berlin
Effective January 1, 2001, the Berlin borough reform reduced the number of Berlin's boroughs from 23 to 12 in order to cut down administration costs. This was achieved by combining several of the old boroughs.
In detail, the old and the new boroughs relate as follows:
| New borough name | Old borough names | Area in km² | Population | Mayor | |
|---|---|---|---|---|---|
| I | Mitte | Mitte, Tiergarten, Wedding | 39.74 | 332,100 | Joachim Zeller (CDU) |
| II | Friedrichshain-Kreuzberg | Friedrichshain, Kreuzberg | 20.16 | 254,600 | Cornelia Reinauer (PDS) |
| III | Pankow | Prenzlauer Berg, Weißensee, Pankow | 103.07 | 346,100 | Burkhard Kleinert (PDS) |
| IV | Charlottenburg-Wilmersdorf | Charlottenburg, Wilmersdorf | 64.72 | 315,600 | Monika Thiemen (SPD) |
| V | Spandau | Spandau (unchanged) | 91.91 | 226,100 | Konrad Birkholz (CDU) |
| VI | Steglitz-Zehlendorf | Steglitz, Zehlendorf | 102.50 | 288,300 | Herbert Weber (CDU) |
| VII | Tempelhof-Schöneberg | Tempelhof, Schöneberg | 53.09 | 336,600 | Ekkehard Band (SPD) |
| VIII | Neukölln | Neukölln (unchanged) | 44.93 | 307,400 | Heinz Buschkowsky (SPD) |
| IX | Treptow-Köpenick | Treptow, Köpenick | 168.43 | 233,100 | Klaus Ulbricht (SPD) |
| X | Marzahn-Hellersdorf | Marzahn, Hellersdorf | 61.74 | 255,500 | Uwe Klett (PDS) |
| XI | Lichtenberg | Lichtenberg, Hohenschönhausen | 52.29 | 260,200 | Christina Emmrich (PDS) |
| XII | Reinickendorf | Reinickendorf (unchanged) | 89.45 | 246,000 | Marlies Wanjura (CDU) |
(all data as of 2003)






